Web Server Statistics for [wvspeedway.com]

Program started at Wed-21-Jun-2006 23:30.
Analysed requests from Thu-15-Jun-2006 10:11 to Wed-21-Jun-2006 23:16 (6.5 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report)

Successful requests: 36,348
Average successful requests per day: 5,553
Successful requests for pages: 3,458
Average successful requests for pages per day: 528
Failed requests: 12,100
Redirected requests: 3
Distinct files requested: 124
Distinct hosts served: 890
Data transferred: 263,937 kbytes
Average data transferred per day: 40,325 kbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report)

Each unit (+) represents 100 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Jun 2006: 36348:  3458: +++++++++++++++++++++++++++++++++++
Busiest month: Jun 2006 (3,458 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report)

Each unit (+) represents 15 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun:  6948:   687: ++++++++++++++++++++++++++++++++++++++++++++++
Mon:  5871:   648: ++++++++++++++++++++++++++++++++++++++++++++
Tue:  5122:   501: ++++++++++++++++++++++++++++++++++
Wed:  4882:   439: ++++++++++++++++++++++++++++++
Thu:  3216:   292: ++++++++++++++++++++
Fri:  5183:   387: ++++++++++++++++++++++++++
Sat:  5126:   504: ++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report)

Each unit (+) represents 6 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:   289:    24: ++++
 1:   184:    28: +++++
 2:   129:    37: +++++++
 3:   720:    82: ++++++++++++++
 4:   450:    41: +++++++
 5:  1125:   113: +++++++++++++++++++
 6:   979:    94: ++++++++++++++++
 7:  2431:   225: ++++++++++++++++++++++++++++++++++++++
 8:  2003:   219: +++++++++++++++++++++++++++++++++++++
 9:  1716:   168: ++++++++++++++++++++++++++++
10:  1824:   192: ++++++++++++++++++++++++++++++++
11:  2593:   252: ++++++++++++++++++++++++++++++++++++++++++
12:  2244:   176: ++++++++++++++++++++++++++++++
13:  2390:   233: +++++++++++++++++++++++++++++++++++++++
14:  3783:   267: +++++++++++++++++++++++++++++++++++++++++++++
15:  1465:   164: ++++++++++++++++++++++++++++
16:  1766:   176: ++++++++++++++++++++++++++++++
17:  1610:   168: ++++++++++++++++++++++++++++
18:  1979:   205: +++++++++++++++++++++++++++++++++++
19:  2063:   230: +++++++++++++++++++++++++++++++++++++++
20:  2112:   193: +++++++++++++++++++++++++++++++++
21:   744:    60: ++++++++++
22:   712:    41: +++++++
23:  1037:    70: ++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
36348:   100%: [unresolved numerical addresses]

Host Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report)

Listing hosts with at least 100 requests, sorted alphabetically.


#reqs: %bytes: host
-----: ------: ----
  134:  0.20%: 4.248.246.22
  477:  1.30%: 12.20.121.53
  122:  0.34%: 12.32.39.253
  111:  0.33%: 24.50.235.248
  109:  0.12%: 24.60.120.59
  110:  0.23%: 24.151.147.18
  113:  0.14%: 24.151.148.182
  130:  0.34%: 24.151.151.78
  238:  0.21%: 24.151.152.48
  100:  0.03%: 24.151.152.250
  142:  0.15%: 24.151.155.51
  214:  0.45%: 24.158.84.203
  131:  0.48%: 24.158.93.234
  130:  0.20%: 24.158.94.135
  229:  0.42%: 24.159.82.45
  230:  0.37%: 24.159.94.241
  157:  0.40%: 24.159.116.218
 1094:  0.38%: 24.179.69.5
  117:  0.48%: 24.196.178.241
  105:  0.15%: 24.197.92.145
  101:  0.42%: 52.128.30.25
  410:  0.14%: 63.105.70.3
  177:  0.57%: 63.172.27.2
  151:  0.37%: 64.4.120.151
  149:  0.27%: 65.60.251.184
  225:  0.19%: 66.66.118.189
  118:  0.22%: 66.109.187.135
  151:  0.47%: 66.190.142.32
  204:  0.77%: 67.72.98.45
  104:  0.23%: 67.163.240.227
  112:  0.16%: 67.165.59.188
  131:  0.37%: 68.117.160.236
  100:  0.25%: 68.119.149.77
  470:  0.29%: 69.43.8.161
  155:  0.37%: 69.43.50.6
  126:  0.37%: 69.165.2.204
  183:  0.48%: 71.9.153.95
  113:  0.15%: 71.28.212.136
  187:  0.61%: 71.66.240.248
  110:  0.29%: 71.79.131.45
  118:  0.25%: 71.162.58.136
  353:  0.23%: 71.244.158.168
  105:  0.28%: 71.251.244.153
  226:  0.16%: 71.251.249.118
  115:  0.33%: 72.47.24.194
  146:  0.27%: 72.65.86.150
  117:  0.19%: 72.164.31.200
  122:  0.25%: 129.71.207.134
  144:  0.47%: 129.71.250.254
  216:  0.49%: 151.205.71.208
  136:  0.15%: 158.106.44.3
  152:  0.63%: 166.123.208.120
  129:  0.19%: 172.147.141.13
  290:  0.32%: 192.122.250.250
  101:  0.24%: 199.72.104.250
  107:  0.30%: 207.68.82.213
  119:  0.12%: 207.118.8.223
  152:  0.25%: 209.62.175.18
  637:  0.36%: 216.193.146.160
25193: 80.79%: [not listed: 831 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
32268: 86.07%: /images/
 2543:  8.56%: [root directory]
  548:  2.16%: /Tickets/
  617:  1.75%: /EFlyer/
  358:  1.42%: /news/
   10:  0.02%: /shop/
    4:  0.01%: /cgi-bin/

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
29965: 70.25%: .jpg  [JPEG graphics]
 2921: 17.59%: .gif  [GIF graphics]
 2577: 10.15%: .htm  [Hypertext Markup Language]
  875:  1.99%: [directories]
   10:  0.02%: [not listed: 2 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report)


       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  8956:       : 
   1b-  10b:     0:       : 
  11b- 100b:     0:       : 
 101b-  1kb: 12625:  3.53%: 
  1kb- 10kb:  5082: 14.54%: 
 10kb-100kb:  9685: 81.93%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
27595: 200 OK
  109: 206 Partial content
    3: 301 Document moved permanently
 8644: 304 Not modified since last retrieval
12100: 404 Document not found

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
  961:  0.20%: 21/Jun/06 21:53: /images/Home/Home_r4_c4.jpg
  937:  0.18%: 21/Jun/06 21:53: /images/Home/Home_r4_c6.jpg
  933:  0.19%: 21/Jun/06 21:52: /images/Home/Home_r4_c4_f2.jpg
  932:  0.18%: 21/Jun/06 21:52: /images/Home/Home_r4_c8.jpg
  931:  0.15%: 21/Jun/06 21:52: /images/Home/Home_r4_c2.jpg
  929:  0.17%: 21/Jun/06 21:53: /images/Home/Home_r4_c5.jpg
  918:  0.20%: 21/Jun/06 21:52: /images/Home/Home_r4_c7.jpg
  917:  0.23%: 21/Jun/06 21:52: /images/Home/Home_r4_c11.jpg
  915:  0.15%: 21/Jun/06 21:52: /images/Home/Home_r4_c1.jpg
  913:  0.16%: 21/Jun/06 21:52: /images/Home/Home_r4_c14.jpg
  909:  0.19%: 21/Jun/06 21:52: /images/Home/Home_r4_c15.jpg
  905:  0.14%: 21/Jun/06 21:53: /images/Home/Home_r4_c2_f2.jpg
  902:  0.16%: 21/Jun/06 21:53: /images/Home/Home_r4_c5_f2.jpg
  900:  0.19%: 21/Jun/06 21:53: /images/Home/Home_r4_c7_f2.jpg
  895:  2.29%: 21/Jun/06 21:52: /images/Home/Home_r1_c1.jpg
  890:  0.20%: 21/Jun/06 21:53: /images/Home/Home_r4_c6_f2.jpg
  889:  1.84%: 21/Jun/06 21:52: /images/Home/Home_r2_c1.jpg
  888:  2.06%: 21/Jun/06 21:52: /images/Home/Home_r3_c1.jpg
  888:  0.14%: 21/Jun/06 21:53: /images/Home/Home_r4_c1_f2.jpg
  882:  0.11%: 21/Jun/06 21:53: /images/Home/Home_r2_c7.jpg
  881:  0.10%: 21/Jun/06 21:52: /images/Home/Home_r2_c11.jpg
  879:  0.21%: 21/Jun/06 21:53: /images/Home/Home_r4_c11_f2.jpg
  876:  0.16%: 21/Jun/06 21:53: /images/Home/Home_r4_c8_f2.jpg
  872:  1.99%: 21/Jun/06 21:55: /
  673:  4.03%: 21/Jun/06 21:52: /images/Home/Home2_r2_c1.jpg
  671:  4.61%: 21/Jun/06 21:52: /images/Home/Home2_r3_c1.jpg
  667:  4.03%: 21/Jun/06 21:52: /images/Home/Home2_r1_c1.jpg
  665:  5.23%: 21/Jun/06 21:52: /images/Home/Home2_r4_c1.jpg
  660:  4.35%: 21/Jun/06 21:53: /images/Home/Home2_r6_c1.jpg
  657:  8.06%: 21/Jun/06 21:53: /images/Home/AdvanceTix.gif
  652:  4.12%: 21/Jun/06 21:53: /images/Home/Home2_r7_c1.jpg
  638:  3.40%: 21/Jun/06 21:53: /images/Home/Sponsors.gif
  532:  2.28%: 21/Jun/06 21:34: /schedule.htm
  512:  5.03%: 21/Jun/06 22:14: /images/Tickets/ROC2.jpg
  504:  3.28%: 21/Jun/06 21:34: /images/Tickets/AMA_f2.jpg
  431:  6.81%: 21/Jun/06 21:34: /images/Tickets/AMA2.jpg
  430:  3.17%: 21/Jun/06 21:34: /images/Tickets/RaceFest2.jpg
  336:  0.13%: 21/Jun/06 20:53: /images/Tickets/Buy.gif
  308:  1.21%: 21/Jun/06 20:52: /Tickets/roc.htm
  277:  0.80%: 21/Jun/06 20:51: /tickets.htm
  275:  1.03%: 21/Jun/06 21:34: /news/March28.htm
  271:  0.06%: 21/Jun/06 21:32: /images/Home/Home_r4_c14_f2.jpg
  253:  2.06%: 21/Jun/06 20:52: /images/Tickets/ROC_f2.jpg
  247:  1.90%: 21/Jun/06 20:51: /images/Tickets/ROC.jpg
  228:  1.48%: 21/Jun/06 20:51: /images/Tickets/AMA.jpg
  224:  1.83%: 21/Jun/06 20:51: /images/Tickets/RaceFest_f2.jpg
  222:  1.72%: 21/Jun/06 20:51: /images/Tickets/RaceFest.jpg
  206:  0.05%: 21/Jun/06 21:33: /images/Home/Home_r4_c15_f2.jpg
  201:  0.68%: 21/Jun/06 20:33: /news.htm
  189:  0.91%: 21/Jun/06 21:33: /speedplant.htm
  145:  0.70%: 21/Jun/06 21:33: /images/Speedplant/Pix2.jpg
  144:  0.90%: 21/Jun/06 21:33: /images/Speedplant/Pix3.gif
  144:  1.04%: 21/Jun/06 21:33: /images/Speedplant/Pix1.gif
  144:  0.72%: 21/Jun/06 21:33: /images/Speedplant/Pix6Sm.jpg
  144:  0.82%: 21/Jun/06 21:33: /images/Speedplant/Pix7Sm.jpg
  144:  0.91%: 21/Jun/06 21:33: /images/Speedplant/Pix8Sm.jpg
  144:  0.71%: 21/Jun/06 21:33: /images/Speedplant/Pix5Sm.jpg
  131:  0.38%: 21/Jun/06 23:16: /directions.htm
  128:  0.59%: 21/Jun/06 20:53: /Tickets/racefest.htm
  112:  0.36%: 21/Jun/06 19:13: /Tickets/ama.htm
  111:  0.42%: 21/Jun/06 20:32: /links.htm
   99:  1.11%: 21/Jun/06 19:55: /images/Directions/Map2.gif
   99:  1.38%: 21/Jun/06 19:55: /images/Directions/Map3.gif
   92:  0.57%: 21/Jun/06 19:54: /lodging.htm
   92:  0.19%: 21/Jun/06 19:09: /images/Links/Hampton.jpg
   91:  0.20%: 21/Jun/06 19:09: /images/Links/TylerCounty.gif
   91:  0.14%: 21/Jun/06 19:09: /images/Links/Ryans.jpg
   89:  0.22%: 21/Jun/06 19:09: /images/Links/DavePoske.gif
   89:  0.07%: 21/Jun/06 19:09: /images/Links/FireThorn.gif
   89:  0.20%: 21/Jun/06 19:09: /images/Links/LucasOil.gif
   89:  0.19%: 21/Jun/06 19:09: /images/Links/WVMSC.gif
   88:  0.09%: 21/Jun/06 19:09: /images/Links/P-BurgNews.gif
   88:  0.15%: 21/Jun/06 19:09: /images/Links/PburgCVB.gif
   88:  0.20%: 21/Jun/06 19:09: /images/Links/WV.gif
   88:  0.22%: 21/Jun/06 19:09: /images/Links/AMRA.gif
   83:  0.40%: 21/Jun/06 20:34: /news/June8.htm
   67:  0.28%: 21/Jun/06 14:51: /contact.htm
   64:  0.27%: 21/Jun/06 19:57: /EFlyer/June8/June8_r3_c3.jpg
   64:  0.15%: 21/Jun/06 19:57: /EFlyer/June8/June8_r1_c2.jpg
   64:  0.12%: 21/Jun/06 19:57: /EFlyer/June8/June8_r2_c2.jpg
   64:  0.14%: 21/Jun/06 19:57: /EFlyer/June8/June8_r1_c1.jpg
   64:  0.12%: 21/Jun/06 19:57: /EFlyer/June8/June8_r2_c1.jpg
   63:  0.36%: 21/Jun/06 19:57: /EFlyer/June8/June8_r4_c3.jpg
   62:  0.29%: 21/Jun/06 19:57: /EFlyer/June8/June8_r5_c3.jpg
   62:  0.05%: 21/Jun/06 19:57: /EFlyer/June8/June8_r6_c1.jpg
   61:  0.21%: 21/Jun/06 21:05: /EFlyer/June8/June8_r3_c1.jpg
   56:  0.22%: 21/Jun/06 19:13: /purse.htm
  140:  1.10%: 21/Jun/06 20:55: [not listed: 34 files]

Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report)

Listing referring URLs with at least 20 requests, sorted by the number of requests.


#reqs: URL
-----: ---
16403: http://www.wvspeedway.com/
 2765: http://www.wvspeedway.com/schedule.htm
 2391: http://wvspeedway.com/
 1751: http://www.wvspeedway.com/tickets.htm
 1592: http://www.wvspeedway.com/speedplant.htm
 1264: http://www.wvspeedway.com/links.htm
 1009: http://www.wvspeedway.com/index.html
  874: http://www.wvspeedway.com/Tickets/roc.htm
  697: http://www.wvspeedway.com/news.htm
  679: http://www.wvspeedway.com/directions.htm
  560: http://www.wvspeedway.com/news/March28.htm
  509: http://www.wvspeedway.com/contact.htm
  398: http://www.wvspeedway.com/news/June8.htm
  374: http://wvspeedway.com/schedule.htm
  342: http://www.wvspeedway.com/lodging.htm
  238: http://wvspeedway.com/tickets.htm
  221: http://www.wvspeedway.com/Tickets/ama.htm
  214: http://www.wvspeedway.com/Tickets/racefest.htm
  189: http://www.wvspeedway.com/purse.htm
  147: http://wvspeedway.com/speedplant.htm
  126: http://wvspeedway.com/index.html
  123: http://wvspeedway.com/links.htm
  103: http://wvspeedway.com/directions.htm
   80: http://wvspeedway.com/news/March28.htm
   79: http://wvspeedway.com/Tickets/roc.htm
   72: http://search.yahoo.com/search
   71: http://www.google.com/search
   62: http://wvspeedway.com/Tickets/ama.htm
   51: http://www.wvspeedway.com/wvhof.htm
   33: http://search.msn.com/results.aspx
   31: http://wvspeedway.com/contact.htm
  461: [not listed: 107 URLs]

This analysis was produced by analog3.11/Unix.
Running time: Less than 1 second.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report)

HTML 2.0 Conformant!